Polestar 4 SUVCompare versions
Version | Rear motor | Dual motor |
|---|---|---|
Range up to | 630 km (WLTP) | 600 km (WLTP) (Performance pack: 520 km) |
Electric energy consumption (WLTP) | 17.8 kWh/100km | 19.0 kWh/100km (Performance pack: 21.6 kWh/100km) |
Drivetrain | Rear-wheel drive | All-wheel drive |
Power | 200 kW / 272 hp | 400 kW / 544 hp |
Torque | 343 N⋅m | 686 N⋅m |
Max power (30 min) | 75 kW | 150 kW |
0–100 km/h | 7.3 seconds | 3.9 seconds |
Top speed | 200 km/h | 200 km/h |
Towing power | Up to 1,500 kg | Up to 2,000 kg |
Battery | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells | 400 V lithium-ion battery, 100 kWh capacity, cell-to-pack, 110 cells |
DC charging 10% – 80% | 30 min | 30 min |
AC charging 0% – 100% | 11 hours (11 kW) | 11 hours (11 kW) |
Vehicle-to-load (V2L) | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter
V2L adapter (available as an extra) | Up to 3.3 kW (16 A 1-phase 230 V) to power external devices with an adapter
V2L adapter (available as an extra) |
Direct use CO₂ emissions | 0 g/km | 0 g/km |
Carbon footprint | 20.2 t | 21.1 t |
Ground clearance | 166 mm | 166 mm |
Wheelbase | 2,999 mm | 2,999 mm |
Length | 4,840 mm | 4,840 mm |
Height | 1,556 mm | 1,556 mm |
Width incl. mirrors | 2,139 mm | 2,139 mm |
Curb weight | 2,265 kg | 2,375 kg |